EasyCloudify · Amazon Web Services · Microsoft Azure · Hostinger
| Feature | EasyCloudify * | AWS | Azure | Hostinger |
|---|---|---|---|---|
| Cloud VPS / Compute | ✔ Included | ✔ EC2 | ✔ VMs | ✔ Included |
| Managed WordPress | ✔ Included | ✘ DIYLightsail or self-managed | ✘ DIYVia App Service | ✔ IncludedLiteSpeed optimized |
| Managed Databases | ✔ IncludedPostgres, MySQL, MongoDB, Kafka… | ⚠ Extra costRDS from ~$22/mo | ⚠ Extra costAzure SQL from ~$5/mo | ✘ Not offered |
| Email Hosting | ✔ IncludedDKIM/SPF/DMARC auto-configured | ✘ Not offeredSES = transactional only | ⚠ ExtraMicrosoft 365 add-on | ⚠ SeparateFrom $0.39/mo per mailbox |
| Object Storage | ✔ S3-compatibleWith built-in CDN | ✔ S3Industry standard | ✔ Blob Storage | ✘ Not offered |
| CDN Included | ✔ 300+ edge nodes | ⚠ Extra costCloudFront billed per GB | ⚠ Extra costAzure CDN billed per GB | ✔ Cloudflare CDN |
| SSL Certificates | ✔ Free, auto | ✔ ACM (free) | ✔ Free | ✔ Free |
| WAF / Firewall | ✔ Included | ⚠ Extra $$5/ACL + $1/rule/mo + $0.60/M req | ⚠ Extra $Firewall Standard: $1.25/hr (~$900/mo) | ✔ Included |
| DDoS Protection | ✔ Included | ⚠ Basic: freeShield Advanced: $3,000/mo | ⚠ Basic: freeNetwork Protection: $2,944/mo | ✔ Included |
| Automated Backups | ✔ Daily, 90-dayOne-click restore | ⚠ Extra $AWS Backup billed separately | ⚠ Extra $Azure Backup billed separately | ✔ Daily |
| Marketing Automation | ✔ IncludedSelf-hosted, privacy-first | ✘ Not offered | ✘ Not offered | ⚠ Separate toolOutreach product |
| Domain Registration | ✔ Available | ✔ Route 53 | ⚠ Via partners | ✔ AvailableFree 1st year on plans |
| AI / ML Services | ⚠ GPU hostingDocker/Python workloads | ✔ ExtensiveSageMaker, Bedrock… | ✔ ExtensiveAzure AI, OpenAI Service | ✘ Not offered |
| Serverless | ✔ Included | ✔ Lambda | ✔ Functions | ✘ Not offered |
| Kubernetes | ✔ Available | ✔ EKS | ✔ AKS | ✘ Not offered |
| Total Services | ~12 integrated | 200+ servicesLargest ecosystem | 200+ servicesDeep MS integration | ~8 productsHosting-focused |
| Support Feature | EasyCloudify * | AWS | Azure | Hostinger |
|---|---|---|---|---|
| 24/7 Support | ✔ Claimed includedUS-based engineers (unverified) | ⚠ Paid plans onlyBusiness+: $29/mo or 3–9% of spend | ⚠ Paid plans onlyPro Direct ($1,000/mo) for full 24/7 | ✔ IncludedLive chat + tickets · Verified |
| Support Cost | $0 extra (claimed)Included in all plans | $29–$5K+/moBusiness+ to Enterprise | $29–$1,000/moDeveloper to Pro Direct | $0 extraPriority on Cloud plans |
| Human Engineers | ✔ Claimed alwaysNo chatbots (unverified) | ✔ On paid plans | ✔ On paid plans | ⚠ MixedChat + AI Kodee assistant |
| Fully Managed Infra | ✔ Claimed everythingPatching, scaling, monitoring | ✘ Self-managedYou manage everything | ✘ Self-managedYou manage everything | ⚠ PartialNo managed VPS |
| Server Patching | ✔ Claimed automatic | ✘ Manual | ✘ ManualUpdate Management available | ⚠ Shared/cloud onlyNot on VPS |
| DevOps Required? | No (claimed) | YesSteep learning curve | YesSteep learning curve | SomeEasier than hyperscalers |
| Onboarding | ✔ Guided setup claimedMigration support included | ⚠ Docs / paid consulting | ⚠ Docs / paid consulting | ✔ Free migrations |
| Independent Reviews | 1 review (Trustpilot 3.7/5) | Millions of reviewsG2, Gartner, Trustpilot | Millions of reviewsG2, Gartner, Trustpilot | 60K+ Trustpilot reviews4.7/5 score |
| SLA Uptime | 99.99% (claimed) | 99.99%Per-service basis · Verified | 99.95–99.99%Per-service basis · Verified | 99.9% guaranteed99.98% actual measured |
| Technology | EasyCloudify * | AWS | Azure | Hostinger |
|---|---|---|---|---|
| Global Datacenters | 13 DCs4 continents (claimed) | 121 Availability Zones37 regions worldwide | 70+ regionsLargest geographic footprint | 7 DCs4 continents · Verified |
| Edge / CDN Nodes | 300+ edge nodesVia Cloudflare network (claimed) | 750+ CloudFront PoPsIndustry-leading CDN | 190+ edge sites | Cloudflare CDNShared 300+ city network |
| Storage Type | NVMe SSD | SSD / NVMe / HDDMultiple options per use-case | SSD / NVMe / HDDMultiple options per use-case | NVMe SSD · AMD EPYC |
| Auto-Scaling | ✔ Built-in (claimed) | ✔ ExtensiveMultiple strategies | ✔ Extensive | ⚠ LimitedCloud plans only |
| Container Support | ✔ Docker | ✔ ECS, EKS, Fargate | ✔ ACI, AKS | ✘ Not offered |
| Infrastructure Partners | DO, AWS, GCPMulti-cloud backend (claimed) | Own infrastructureProprietary global network | Own infrastructureProprietary global network | Own + CloudflareLiteSpeed web server |
| GDPR / EU Data | ✔ 3 EU regions (claimed) | ✔ EU regions available | ✔ EU regions available | ✔ EU DCs availableLithuania, Netherlands, UK |
| Compliance Certs | ISO 27001, PCI DSS (claimed) | 143 certificationsHIPAA, SOC, FedRAMP… | 100+ certificationsBroadest industry coverage | LimitedBasic compliance only |
| Cost Factor | EasyCloudify * | AWS | Azure | Hostinger |
|---|---|---|---|---|
| Pricing Model | Flat monthlyWhat you see = what you pay (claimed) | Usage-basedPay per resource per hour | Usage-basedPay per resource per hour | SubscriptionPromo + steep renewal rates |
| Bill Predictability | ✔ 100% predictable (claimed) | ✘ VariableSurprise bills common | ✘ VariableHidden costs can add 30–60%+ on top of base | ⚠ Predictable at promoRenewal shock at year 2+ |
| Egress / Data Transfer | $0 claimedNo egress fees stated | $0.09/GBFirst 100GB/mo free; adds 5–15% to bill | $0.087/GBFirst 100GB/mo free | $0Included in plan bandwidth |
| Setup Fees | $0 | $0 | $0 | $0 |
| Contract Lock-in | None (claimed)Cancel anytime | ⚠ Optional1–3 yr for Savings Plans | ⚠ Optional1–3 yr for Reservations | 24–48 monthsRequired for best pricing |
| Money-Back Guarantee | 30 days (claimed) | None | None | 30 days · Verified |
| Total Cost: Small Prod SiteVPS + DB + email + CDN + WAF + backups + support | ~$15–54/moIf claims hold true | ~$80–250/moCompute, RDS, S3, CloudFront, WAF, Support |
~$80–250/moVM, SQL, CDN, Firewall, Standard Support |
~$30–60/moCloud + email add-on (at renewal rates) |
| Feature | EasyCloudify Unverified | Cloudways Verified | Kinsta Verified | DigitalOcean Verified |
|---|---|---|---|---|
| Entry Price | $15/mo (claimed) | $14/moDigitalOcean · pay-as-you-go | $35/mo1 WordPress site | $5/moApp Platform · basic |
| Pricing Model | Flat monthly (claimed) | Pay-as-you-goHourly billing, no lock-in | Flat monthlyNo lock-in · 30-day MBG | Pay-as-you-goTransparent, no lock-in |
| Independent Reviews | 1 review (3.7/5)Trustpilot · June 2026 | 1,119+ reviews (4.7/5)G2 · 4.6/5 Trustpilot | 700+ reviews (4.8/5)G2 · 1,000+ Trustpilot 4.8/5 | 2,000+ reviews (4.6/5)Trustpilot · G2 9.3/10 |
| Years Established | ~1 yearNo track record | 12+ yearsFounded 2011 · DO acquired 2022 | 10+ yearsFounded 2013 · Google Cloud | 14+ yearsFounded 2011 · Nasdaq: DOCN |
| Managed WordPress | ✔ Claimed | ✔ VerifiedVarnish, Nginx, Redis stack | ✔ WordPress onlyLXD containers, GCP C2/C3D | ⚠ LimitedApp Platform — basic support |
| Managed Databases | ✔ Claimed | ⚠ Extra costVia cloud provider add-on | ✘ Not includedExternal DB required | ⚠ Extra costManaged DB from $15/mo |
| Email Hosting | ✔ Claimed | ✘ Not includedRequires external provider | ✘ Not included | ✘ Not included |
| CDN Included | ✔ 300+ nodes (claimed) | ⚠ Extra costCloudflare Enterprise add-on | ✔ IncludedEnterprise Cloudflare CDN | ⚠ Extra costSpaces CDN separately |
| Free Trial | 30-day MBG (claimed) | 3-day free trialNo credit card required | 30-day MBGFull refund if not satisfied | Free tier static sitesNo trial for dynamic apps |
| Cloud Providers | DO, AWS, GCP (claimed) | DO, Vultr, Linode, AWS, GCP5 providers to choose from | Google Cloud only37 global DC locations | Own infra + Cloudflare13 datacenter regions |
| Best For | SMBs (unverified) | Agencies & developersMultiple sites, scalable | WP performance & agenciesPremium speed & support | Developers & startupsAPIs, Node, Python, Go apps |
This comparison revealed that three of these four providers are well-documented and independently verified — and one is not.
AWS and Azure are the undisputed leaders for enterprise workloads. Expensive and complex, requiring DevOps skill — but every claim is backed by years of independent audits, compliance certifications, and millions of users. Hostinger is the most independently verified budget-friendly option, with 60,000+ Trustpilot reviews, actual uptime benchmarks, and consistent independent awards in 2026.
EasyCloudify presents an interesting concept — all-in-one managed hosting with flat pricing and no egress fees. If their claims are true, they fill a real gap for SMBs. But with only 1 independent review and no public benchmarks, you would be trusting their marketing entirely. That may be fine for a non-critical test project — it is not a safe bet for production infrastructure your business depends on.